Employee Input
Profit/Loss Display
Yearly Profit/Loss: 0.00
Profit/Loss at Various Utilization Levels
| Utilization (%) | Potential Revenue | Profit/Loss |
|---|---|---|
| 0% | 0,00 € | 0,00 € |
| 10% | 0,00 € | 0,00 € |
| 20% | 0,00 € | 0,00 € |
| 30% | 0,00 € | 0,00 € |
| 40% | 0,00 € | 0,00 € |
| 50% | 0,00 € | 0,00 € |
| 60% | 0,00 € | 0,00 € |
| 70% | 0,00 € | 0,00 € |
| 80% | 0,00 € | 0,00 € |
| 90% | 0,00 € | 0,00 € |
| 100% | 0,00 € | 0,00 € |
Total Yearly Profit/Loss:
0,00 €